INFORMATION OF THE SCHOOL AS PER REVISED PROFORMA GIVEN BY CBSE |
|||
Sl. No | Description | Detail | |
1. | Name of the school with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pincode no. | INTERNATIONAL INDIAN SCHOOL, RIYADH P.O.BOX NO: 89788, RIYADH-11692 | |
(i) E-mail | [email protected] | ||
(ii) Phone No. | 00-966-11-4912239 | ||
(iii) Fax No | 00-966-11-4932383 | ||
2. | Year of Establishment of school | 1982 | |
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |
(i) NOC No. | |||
(ii) NOC issuing date | |||
4. | Is the school is recognised, if yes by which authority | CBSE | |
5. | Status of affiliation: | ||
Permanent/Regular/Provisional | Provisional | ||
(i) Affiliation No | 5730003 | ||
(ii) Affiliation with Board Since | 1985 | ||
(iii) Extension of affiliation upto | 2024 | ||
6. | Name of Trust/Society/Company registered under section 25 of the Company Act 1956. Period upto which registration of Trust/Society is valid. | Nil | |
7. | List of Members of School Managing Committee | Tajammul Abdul Quadeer ( Chairman ) | |
Dr. Jipi Varghese , Member - Academic Sub Committee | |||
Dr. Nazrul Haq, Member - Academic Sub Committee | |||
Mr. Periyasamy Kodi, Member - Finance Sub Committee | |||
Dr. Kanagarajan, Member - Finance Sub Committee | |||
Mr. Shriharsha kooduvalli Vijay Kumar, Member - Administrative Sub Committee | |||
Dr. Juwyriah Jameel, Member - Administrative Sub Committee | |||
8. | Name of the Manager President/Chairman/Correspondent | ||
9. | Area of Campus | ||
(i) in Acres | |||
(ii) in Sq.mtrs. | 17466 sq.m (Boys), 9216 sq.m (Girls) | ||
(iii) Built up area (sq.mtrs) | 4398 sq.m (Girls), | ||
(iv) Area of playground in sq.mtrs. | |||
(v) other facilities | |||
(a) Activity Room |
2 | ||
(b) Indoor games |
Table Tennis, Badminton | ||
(c) Dance Rooms |
|||
(d) Gymnasium |
|||
(e) Music Room |
2 | ||
(f) Hostels |
Not available | ||
(g) Health and Medical Check up |
2 | ||
10. | Details of fee | Check Under Admission Tab | |
11. | Transport Facility | Available | |
12 | Number of Teaching Staff | ||
Designation |
Total No. |
||
Principal |
1 | ||
Associate Principal Girls |
1 | ||
Vice-Principal Academics |
1 | ||
Controller Of Examination |
1 | ||
PGT |
43 | ||
TGT |
102 | ||
PRT |
78 | ||
Librarian |
1 | ||
PRT(PET), TGT(PET), PGT(PET) |
5 | ||
13 | Details of Salary being paid by the school to teaching staff / non-teaching staff (to be updated time to time) | ||
Designation |
Total Emoluments |
||
From (Saudi Riyal) |
To (Saudi Riyal) |
||
Principal | 10000 | 23000 | |
Associate Principal Incharge | 8100 | 16800 | |
Vice Principal - Academics | 5300 | 12340 | |
PGT | 3400 | 7900 | |
TGT | 3100 | 7200 | |
PRT | 2425 | 5605 | |
Counsellor | 3100 | 7200 | |
Librarian | 3100 | 7200 | |
Others | |||
14. | Mode of Payment of Salary | ||
(i) | Name of the Bank through which salary is drawing | Saudi British Bank | |
(ii) | Through Single Cheque transfer advice | Auto Transfer | |
(iii) | Individual Cheque | For some cases | |
(iv) | Cash | Nil | |
15. | Library Facilities | ||
(i) | Size of the library in square feet | 112 | |
(ii) | No. of Periodicals | 10 | |
(iii) | No. of Dailies | 13 | |
(iv) | No. of Reference books class-wise | 500 Aprox. | |
(v) | No. of Magazine | 12 | |
(vi) | Others | Books - 47529 | |
16. | Name of the Grievance / redressal officer with E-mail and Fax No. |
Mrs. Meera Rahman, VP Academics & Mrs.Asma Shah, Associate Principal Girls 00-966-11-4932393, [email protected], [email protected] |
|
17. | Members of Sexual Harrasment Committee | Mrs. Meera Rahman, VP Academics & Mrs.Asma Shah, Associate Principal Girls | |
18. | Class wise enrolment of school for the current session | ||
19. | Academic Session Period | From April | To March |
20. | Vacation Period | July | To August |
21 | Admission Period | From March | To June |